| NAMA SISWA | : | {{ $student->fullname }} | NIS: {{ $student->nis }} |
| Student's Name | |||
| NAMA SEKOLAH | : | {{ getSchoolName() }} | |
| School Name | |||
| KOMPETENSI KEAHLIAN | : | {{ $student->skill_competency->name }} | |
| Expertise Competence | {{ $student->skill_competency->translated }} | ||
| WAKTU PELAKSANAAN | : | {{ is_date($student->user->internship_user->internship_place->internship_start_date, 'd F Y') }} - {{ is_date($student->user->internship_user->internship_place->internship_end_date, 'd F Y') }} | |
| Implementation Time | {{ is_date($student->user->internship_user->internship_place->internship_start_date, 'F d, Y', 'en') }} - {{ is_date($student->user->internship_user->internship_place->internship_end_date, 'F d, Y', 'en') }} | ||
| ALAMAT DUNIA KERJA | : | {{ $student->user->internship_user->internship_place->address }} | |
| World Work Address |
| NO. | Kompetensi Competence |
Nilai Mark |
|---|---|---|
|
Teknis Technical |
||
| {{ $index + 1 }} |
{{ $item->label_competency->name }} {{ $item->label_competency->translated }} |
{{ $item->value }} |
|
Non Teknis Non Technical |
||
| {{ $index + 1 }} |
{{ $item->label_competency->name }} {{ $item->label_competency->translated }} |
{{ $item->value }} |
|
Intervsl Skor Score Interval |
Capaian Nilai Kompetensi Achievement of Competency |
Capaian Nilai Budaya Kerja Achievement of Work Culture |
| 95 < (i) |
A+ | SB (Sangat Baik) (Very Good) |
| 90 < (i) |
A- | |
| 85 < (i) |
B+ | B (BAIK) (Good) |
| 80 < (i) |
B | |
| 75 < (i) |
B- |
| NAMA SISWA | : | {{ $student->fullname }} |
| Student's Name | ||
| NIS | : | {{ $student->nis }} |
| NAMA SEKOLAH | : | {{ getSchoolName() }} |
| School Name | ||
| KOMPETENSI KEAHLIAN | : | {{ $student->skill_competency->name }} |
| Expertise Competence | {{ $student->skill_competency->translated }} | |
| WAKTU PELAKSANAAN | : | {{ is_date($student->user->internship_user->internship_place->internship_start_date, 'd F Y') }} - {{ is_date($student->user->internship_user->internship_place->internship_end_date, 'd F Y') }} |
| Implementation Time | {{ is_date($student->user->internship_user->internship_place->internship_start_date, 'F d, Y', 'en') }} - {{ is_date($student->user->internship_user->internship_place->internship_end_date, 'F d, Y', 'en') }} | |
| ALAMAT DUNIA KERJA | : | {{ $student->user->internship_user->internship_place->address }} |
| World Work Address |
| NO. | Kompetensi Competence |
Nilai Mark |
|---|---|---|
|
Teknis Technical |
||
| {{ $index + 1 }} |
{{ $item->label_competency->name }} {{ $item->label_competency->translated }} |
{{ $item->value }} |
|
Non Teknis Non Technical |
||
| {{ $index + 1 }} |
{{ $item->label_competency->name }} {{ $item->label_competency->translated }} |
{{ $item->value }} |
|
Intervsl Skor Score Interval |
Capaian Nilai Kompetensi Achievement of Competency |
Capaian Nilai Budaya Kerja Achievement of Work Culture |
| 95 < (i) |
A+ | SB (Sangat Baik) (Very Good) |
| 90 < (i) |
A- | |
| 85 < (i) |
B+ | B (BAIK) (Good) |
| 80 < (i) |
B | |
| 75 < (i) |
B- |